Tabell resultat

G10
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Ulimoen Andreas, Fornebu BTK 0 0 - 0 0 - 0
0 Bergsagel Viktor Elster, Klemetsrud IL Bordtennis 0 0 - 0 0 - 0
0 Østhagen Agaton, Klemetsrud IL Bordtennis 0 0 - 0 0 - 0
0 Olsen William, Fornebu BTK 0 0 - 0 0 - 0
0 Sætrang Herman Rossavik, Fornebu BTK 0 0 - 0 0 - 0
0 Kongelf Ludvik Hao Li, Larvik BTK 0 0 - 0 0 - 0
0 Tenvik Tim, Larvik BTK 0 0 - 0 0 - 0
0 Yang Espen Siben, Fornebu BTK 0 0 - 0 0 - 0
0 Zhang Austin, Fornebu BTK 0 0 - 0 0 - 0
G11
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Godbole Aarash, Fornebu BTK 0 0 - 0 0 - 0
0 Hadzhipopov Yoan, Hvam 0 0 - 0 0 - 0
0 Reierstad Henrik, Hvam 0 0 - 0 0 - 0
0 Eiriksson Trym Riis, Oslo BTK 0 0 - 0 0 - 0
0 Gregertsen Sondre, Eiker BTK 0 0 - 0 0 - 0
0 Marfjord August Reynert, Oslo BTK 0 0 - 0 0 - 0
0 Qureshi Sharif, B-72 0 0 - 0 0 - 0
0 Abdi Saaid, Oslo BTK 0 0 - 0 0 - 0
0 Thakar Ojas, Fornebu BTK 0 0 - 0 0 - 0
0 De Perlinghi Alexander, Fokus BTK 0 0 - 0 0 - 0
0 Jovanovic Maksim, B-72 0 0 - 0 0 - 0
0 Bennett Olsen Samuel, Oslo BTK 0 0 - 0 0 - 0
0 Ivanovic Andrija, Fokus BTK 0 0 - 0 0 - 0
0 Cai Benjamin, Fornebu BTK 0 0 - 0 0 - 0
0 Kohn Isak, Fokus BTK 0 0 - 0 0 - 0
0 Olsen Viktor, Fokus BTK 0 0 - 0 0 - 0
0 Klette Adrian, Oslo BTK 0 0 - 0 0 - 0
0 Rylchuk Illia, Skien BTK 0 0 - 0 0 - 0
0 Johansen Liam Gjærum, Skien BTK 0 0 - 0 0 - 0
0 Møkleby Finn Si-Yun Lund, Skien BTK 0 0 - 0 0 - 0
0 Aronsen Isaac, Skien BTK 0 0 - 0 0 - 0
0 Sætrang Herman Rossavik, Fornebu BTK 0 0 - 0 0 - 0
0 Jensen Liam Matheo, Oslo BTK 0 0 - 0 0 - 0
0 Rane Ayaanash, Fornebu BTK 0 0 - 0 0 - 0
0 Lund Oddmund, Drammen BTK 0 0 - 0 0 - 0
0 Mæhle Cedric, Modum BTK 0 0 - 0 0 - 0
G12
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Godbole Aarash, Fornebu BTK 0 0 - 0 0 - 0
0 Bostadløkken Johannes, Fornebu BTK 0 0 - 0 0 - 0
0 Bellini Erik, Fokus BTK 0 0 - 0 0 - 0
0 Huse Daniel Natdanai, B-72 0 0 - 0 0 - 0
0 Hadzhipopov Yoan, Hvam 0 0 - 0 0 - 0
0 Reierstad Henrik, Hvam 0 0 - 0 0 - 0
0 Eiriksson Trym Riis, Oslo BTK 0 0 - 0 0 - 0
0 Gregertsen Sondre, Eiker BTK 0 0 - 0 0 - 0
0 Witoelar Davindra S., Oslo BTK 0 0 - 0 0 - 0
0 Livrud Ola, Eiker BTK 0 0 - 0 0 - 0
0 Qureshi Siddique, B-72 0 0 - 0 0 - 0
0 Qureshi Sharif, B-72 0 0 - 0 0 - 0
0 Abdi Saaid, Oslo BTK 0 0 - 0 0 - 0
0 Thakar Ojas, Fornebu BTK 0 0 - 0 0 - 0
0 Fjeldstad Patrick Flø, Oslo BTK 0 0 - 0 0 - 0
0 Vierdal Ludvig Sannum, Oslo BTK 0 0 - 0 0 - 0
0 Flåten Oskar Mateo, Oslo BTK 0 0 - 0 0 - 0
0 Ivanovic Andrija, Fokus BTK 0 0 - 0 0 - 0
0 Kaasa Ulrik, Larvik BTK 0 0 - 0 0 - 0
0 Cai Benjamin, Fornebu BTK 0 0 - 0 0 - 0
0 Kohn Isak, Fokus BTK 0 0 - 0 0 - 0
0 Touray Yusupha Diallo, Oslo BTK 0 0 - 0 0 - 0
0 Klette Adrian, Oslo BTK 0 0 - 0 0 - 0
0 Gravseth Jørgen, B-72 0 0 - 0 0 - 0
0 Omar Nabiil, Fokus BTK 0 0 - 0 0 - 0
0 Bøhn Martin Borge Kirknes, Kjelsås BTK 0 0 - 0 0 - 0
0 Santoro Haagensen Tomas, Oslo BTK 0 0 - 0 0 - 0
0 Aronsen Isaac, Skien BTK 0 0 - 0 0 - 0
0 Futane Tanmay, Skien BTK 0 0 - 0 0 - 0
0 Olsen Tobias Stensrud, Skien BTK 0 0 - 0 0 - 0
0 Lien Henrik, Skien BTK 0 0 - 0 0 - 0
0 Caballero Frank, Larvik BTK 0 0 - 0 0 - 0
0 Kongelf Viktor Wei Li, Larvik BTK 0 0 - 0 0 - 0
0 Kongelf Ludvik Hao Li, Larvik BTK 0 0 - 0 0 - 0
0 Tenvik Tim, Larvik BTK 0 0 - 0 0 - 0
0 Rison Lennox H, Larkollen IL 0 0 - 0 0 - 0
0 Jensen Liam Matheo, Oslo BTK 0 0 - 0 0 - 0
0 Rane Ayaanash, Fornebu BTK 0 0 - 0 0 - 0
0 Tawil Mohamad, Larvik BTK 0 0 - 0 0 - 0
0 Kristoffersen Victor Mella, Fornebu BTK 0 0 - 0 0 - 0
G13
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Mishra Hitarth, Fokus BTK 0 0 - 0 0 - 0
0 Bostadløkken Johannes, Fornebu BTK 0 0 - 0 0 - 0
0 Bellini Erik, Fokus BTK 0 0 - 0 0 - 0
0 Huse Daniel Natdanai, B-72 0 0 - 0 0 - 0
0 Hadzhipopov Yoan, Hvam 0 0 - 0 0 - 0
0 Ma Longyu, Fornebu BTK 0 0 - 0 0 - 0
0 Bakken Marcus Pierobon, Fokus BTK 0 0 - 0 0 - 0
0 Witoelar Davindra S., Oslo BTK 0 0 - 0 0 - 0
0 Qureshi Siddique, B-72 0 0 - 0 0 - 0
0 Qureshi Sharif, B-72 0 0 - 0 0 - 0
0 Abdi Saaid, Oslo BTK 0 0 - 0 0 - 0
0 Erlandsen Niklas Halvard, Fokus BTK 0 0 - 0 0 - 0
0 Fjeldstad Patrick Flø, Oslo BTK 0 0 - 0 0 - 0
0 Vierdal Ludvig Sannum, Oslo BTK 0 0 - 0 0 - 0
0 Flåten Oskar Mateo, Oslo BTK 0 0 - 0 0 - 0
0 Abelvik Markus, Fokus BTK 0 0 - 0 0 - 0
0 Kaasa Ulrik, Larvik BTK 0 0 - 0 0 - 0
0 Cai Benjamin, Fornebu BTK 0 0 - 0 0 - 0
0 Evensen Emil Ark, B-72 0 0 - 0 0 - 0
0 Touray Yusupha Diallo, Oslo BTK 0 0 - 0 0 - 0
0 Nasseri Kevin, Fornebu BTK 0 0 - 0 0 - 0
0 Prieur Michel Grung, Fornebu BTK 0 0 - 0 0 - 0
0 Raugland William, Fornebu BTK 0 0 - 0 0 - 0
0 Tehrani Anton Topias, Fornebu BTK 0 0 - 0 0 - 0
0 Klette Adrian, Oslo BTK 0 0 - 0 0 - 0
0 Kjølsø Emma, Harestua 0 0 - 0 0 - 0
0 Gravseth Jørgen, B-72 0 0 - 0 0 - 0
0 Martiniussen Vencent, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Santoro Haagensen Tomas, Oslo BTK 0 0 - 0 0 - 0
0 Aronsen Isaac, Skien BTK 0 0 - 0 0 - 0
0 Futane Tanmay, Skien BTK 0 0 - 0 0 - 0
0 Rison Lennox H, Larkollen IL 0 0 - 0 0 - 0
0 Jensen Liam Matheo, Oslo BTK 0 0 - 0 0 - 0
0 Godal Tore, Oppegård IL 0 0 - 0 0 - 0
0 Mæhle Cedric, Modum BTK 0 0 - 0 0 - 0
G14
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Bellini Erik, Fokus BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Karlsrud Malene, Harestua 0 0 - 0 0 - 0
0 Bakken Marcus Pierobon, Fokus BTK 0 0 - 0 0 - 0
0 Qureshi Siddique, B-72 0 0 - 0 0 - 0
0 Abdi Saaid, Oslo BTK 0 0 - 0 0 - 0
0 Erlandsen Niklas Halvard, Fokus BTK 0 0 - 0 0 - 0
0 Lin Sam, Fornebu BTK 0 0 - 0 0 - 0
0 Fjeldstad Patrick Flø, Oslo BTK 0 0 - 0 0 - 0
0 Fjæraa Milian Kristoffer Sønju, Fokus BTK 0 0 - 0 0 - 0
0 Kaasa Ulrik, Larvik BTK 0 0 - 0 0 - 0
0 Myhre Fabian, Larvik BTK 0 0 - 0 0 - 0
0 Myhre Philip, Larvik BTK 0 0 - 0 0 - 0
0 Storø Oliver Holter, B-72 0 0 - 0 0 - 0
0 Langsrud Theodor, Fornebu BTK 0 0 - 0 0 - 0
0 Touray Yusupha Diallo, Oslo BTK 0 0 - 0 0 - 0
0 Klette Adrian, Oslo BTK 0 0 - 0 0 - 0
0 Götestam Noah, Jevnaker BTK 0 0 - 0 0 - 0
0 Kjølsø Emma, Harestua 0 0 - 0 0 - 0
0 Gravseth Jørgen, B-72 0 0 - 0 0 - 0
0 Momcilovic Pedja, Fokus BTK 0 0 - 0 0 - 0
0 Bönner Leo, Oslo BTK 0 0 - 0 0 - 0
0 Aakre Marius, Skien BTK 0 0 - 0 0 - 0
0 Aronsen Isaac, Skien BTK 0 0 - 0 0 - 0
0 Løberg Linus, Skien BTK 0 0 - 0 0 - 0
0 Futane Tanmay, Skien BTK 0 0 - 0 0 - 0
0 Olsen Tobias Stensrud, Skien BTK 0 0 - 0 0 - 0
0 Lien Henrik, Skien BTK 0 0 - 0 0 - 0
0 Caballero Frank, Larvik BTK 0 0 - 0 0 - 0
0 Kongelf Viktor Wei Li, Larvik BTK 0 0 - 0 0 - 0
0 Herting Tony, Jevnaker BTK 0 0 - 0 0 - 0
0 Rison Lennox H, Larkollen IL 0 0 - 0 0 - 0
0 Jensen Liam Matheo, Oslo BTK 0 0 - 0 0 - 0
0 Godal Tore, Oppegård IL 0 0 - 0 0 - 0
0 Abelvik Markus, Fokus BTK 0 0 - 0 0 - 0
0 Tawil Mohamad, Larvik BTK 0 0 - 0 0 - 0
G15
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Pradhan Sridhar, Kjelsås BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Bakken Marcus Pierobon, Fokus BTK 0 0 - 0 0 - 0
0 Erlandsen Niklas Halvard, Fokus BTK 0 0 - 0 0 - 0
0 Fjeldstad Patrick Flø, Oslo BTK 0 0 - 0 0 - 0
0 Kaasa Ulrik, Larvik BTK 0 0 - 0 0 - 0
0 Fjæraa Milian Kristoffer Sønju, Fokus BTK 0 0 - 0 0 - 0
0 Langsrud Theodor, Fornebu BTK 0 0 - 0 0 - 0
0 Touray Yusupha Diallo, Oslo BTK 0 0 - 0 0 - 0
0 Götestam Noah, Jevnaker BTK 0 0 - 0 0 - 0
0 Lemrabet Adam, Fornebu BTK 0 0 - 0 0 - 0
0 Gheorghiu-Foss Julian, Fokus BTK 0 0 - 0 0 - 0
0 Hansen-Norviken Sondre, Fokus BTK 0 0 - 0 0 - 0
0 Momcilovic Pedja, Fokus BTK 0 0 - 0 0 - 0
0 Fevang Gabriel Gunerius, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Dagslett Filip, B-72 0 0 - 0 0 - 0
0 Martiniussen Vencent, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Aakre Marius, Skien BTK 0 0 - 0 0 - 0
0 Johnsen Fredrik, Skien BTK 0 0 - 0 0 - 0
0 Futane Tanmay, Skien BTK 0 0 - 0 0 - 0
0 Hodne Sander, Larvik BTK 0 0 - 0 0 - 0
0 Bratteng Emanuel Amadeus, Larvik BTK 0 0 - 0 0 - 0
0 Rison Lennox H, Larkollen IL 0 0 - 0 0 - 0
0 Bratberg Nicolai, Drammen BTK 0 0 - 0 0 - 0
0 Kolsrud Daniel, Fornebu BTK 0 0 - 0 0 - 0
G9
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Pancek Juliusz, Oslo BTK 0 0 - 0 0 - 0
0 Østhagen Agaton, Klemetsrud IL Bordtennis 0 0 - 0 0 - 0
0 Millidahl Nikolai, Dal IL 0 0 - 0 0 - 0
0 Millidahl Vebjørn, Dal IL 0 0 - 0 0 - 0
0 Zhang Austin, Fornebu BTK 0 0 - 0 0 - 0
HA
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Pettersson Karl Robin Kristian, Fornebu BTK 0 0 - 0 0 - 0
0 Duric Vlatko, Fornebu BTK 0 0 - 0 0 - 0
0 Karlsrud Odd Alexander, Harestua 0 0 - 0 0 - 0
0 Sadiq Lotfullah, Bærums Verk 0 0 - 0 0 - 0
0 Brattvang Kim Alexander, Sarpsborg BTK 0 0 - 0 0 - 0
0 Götestam Karl Olof, Jevnaker BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Nguyen Khoa Nam, Oslo BTK 0 0 - 0 0 - 0
0 Zeiffert Kenneth, Fornebu BTK 0 0 - 0 0 - 0
0 Betancor Luis, Randesund IL - BTG 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Ghanbarpour Tohid, Fornebu BTK 0 0 - 0 0 - 0
0 Groth Kai Magnus, Kjelsås BTK 0 0 - 0 0 - 0
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Lund Alex, Fornebu BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Hovdenak Noah, Fokus BTK 0 0 - 0 0 - 0
HB
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Duric Vlatko, Fornebu BTK 0 0 - 0 0 - 0
0 Vujkov Vladimir Svemir, Oslo BTK 0 0 - 0 0 - 0
0 Murthy Anirudh, Fornebu BTK 0 0 - 0 0 - 0
0 Sadiq Lotfullah, Bærums Verk 0 0 - 0 0 - 0
0 Zhu Boming, Fornebu BTK 0 0 - 0 0 - 0
0 Klette Per-Morten, Oslo BTK 0 0 - 0 0 - 0
0 Ghanbarpour Tohid, Fornebu BTK 0 0 - 0 0 - 0
0 Nguyen Khoa Nam, Oslo BTK 0 0 - 0 0 - 0
0 Minge Anders Lerche, Sarpsborg BTK 0 0 - 0 0 - 0
0 Wisløff Jakob Sandvik, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Karlsen Nikolai, B-72 0 0 - 0 0 - 0
0 Lethigangas Eirik Knutsen, Oslo BTK 0 0 - 0 0 - 0
0 Fjeldstad Magnus, B-72 0 0 - 0 0 - 0
0 Scott Markus, B-72 0 0 - 0 0 - 0
0 Hagen Nikolai, Larkollen IL 0 0 - 0 0 - 0
0 Bakkelund Fredrik Aas, B-72 0 0 - 0 0 - 0
0 Groth Kai Magnus, Kjelsås BTK 0 0 - 0 0 - 0
0 Grobæk Adrian Hanche-Olsen, Fornebu BTK 0 0 - 0 0 - 0
HEJ
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Pradhan Sridhar, Kjelsås BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Murthy Anirudh, Fornebu BTK 0 0 - 0 0 - 0
0 Zhu Boming, Fornebu BTK 0 0 - 0 0 - 0
0 Frøseth Jonas, Tingvoll BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Gheorghiu-Foss Julian, Fokus BTK 0 0 - 0 0 - 0
0 Hansen-Norviken Sondre, Fokus BTK 0 0 - 0 0 - 0
0 Minge Anders Lerche, Sarpsborg BTK 0 0 - 0 0 - 0
0 Fevang Gabriel Gunerius, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Wisløff Jakob Sandvik, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Karlsen Nikolai, B-72 0 0 - 0 0 - 0
0 Lethigangas Eirik Knutsen, Oslo BTK 0 0 - 0 0 - 0
0 Dagslett Filip, B-72 0 0 - 0 0 - 0
0 Fjeldstad Magnus, B-72 0 0 - 0 0 - 0
0 Scott Markus, B-72 0 0 - 0 0 - 0
0 Torpe Mikkel Berg, Fornebu BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Aakre Marius, Skien BTK 0 0 - 0 0 - 0
0 Johnsen Fredrik, Skien BTK 0 0 - 0 0 - 0
0 Aas Didrik Follaug, Skien BTK 0 0 - 0 0 - 0
0 Bratteng Emanuel Amadeus, Larvik BTK 0 0 - 0 0 - 0
0 Aulie Audun Gjetrang, Larkollen IL 0 0 - 0 0 - 0
0 Hagen Nikolai, Larkollen IL 0 0 - 0 0 - 0
0 Bakkelund Fredrik Aas, B-72 0 0 - 0 0 - 0
0 Bjerke Karl, Fornebu BTK 0 0 - 0 0 - 0
HElite
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Vikstrøm Magnus, Kjelsås BTK 0 0 - 0 0 - 0
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Wysocki Wojciech, Klemetsrud IL Bordtennis 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Pettersson Karl Robin Kristian, Fornebu BTK 0 0 - 0 0 - 0
0 Karlsrud Odd Alexander, Harestua 0 0 - 0 0 - 0
0 Sadiq Lotfullah, Bærums Verk 0 0 - 0 0 - 0
0 Brattvang Kim Alexander, Sarpsborg BTK 0 0 - 0 0 - 0
0 Götestam Karl Olof, Jevnaker BTK 0 0 - 0 0 - 0
0 Myran Daniel, Fornebu BTK 0 0 - 0 0 - 0
0 Ghanbarpour Tohid, Fornebu BTK 0 0 - 0 0 - 0
0 Frøseth Jonas, Tingvoll BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Vetvik Finn, Fornebu BTK 0 0 - 0 0 - 0
0 Nguyen Khoa Nam, Oslo BTK 0 0 - 0 0 - 0
0 Ojakangas Jimmy, Laksevåg BTK 0 0 - 0 0 - 0
0 Wisløff Jakob Sandvik, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Rønneberg Lars, Fornebu BTK 0 0 - 0 0 - 0
0 Zeiffert Kenneth, Fornebu BTK 0 0 - 0 0 - 0
0 Fransson Alexander Klerck, Fornebu BTK 0 0 - 0 0 - 0
0 Jonassen Chriss, Fokus BTK 0 0 - 0 0 - 0
0 Meringdal Fredrik, Nidaros BTK 0 0 - 0 0 - 0
0 Lundell Jon, Nidaros BTK 0 0 - 0 0 - 0
0 Holm Magnus B., Nidaros BTK 0 0 - 0 0 - 0
0 Duric Vlatko, Fornebu BTK 0 0 - 0 0 - 0
0 Betancor Luis, Randesund IL - BTG 0 0 - 0 0 - 0
0 Torpe Mikkel Berg, Fornebu BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Bratteng Emanuel Amadeus, Larvik BTK 0 0 - 0 0 - 0
0 Aulie Audun Gjetrang, Larkollen IL 0 0 - 0 0 - 0
0 Herting Terje, Jevnaker BTK 0 0 - 0 0 - 0
0 Hagen Nikolai, Larkollen IL 0 0 - 0 0 - 0
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Bakkelund Fredrik Aas, B-72 0 0 - 0 0 - 0
0 Lindholm Eskil, Fornebu BTK 0 0 - 0 0 - 0
0 Groth Kai Magnus, Kjelsås BTK 0 0 - 0 0 - 0
0 Guttormsen Pål, Fornebu BTK 0 0 - 0 0 - 0
0 Erlandsen Geir-Andre, Fokus BTK 0 0 - 0 0 - 0
0 Lund Alex, Fornebu BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Fevang Gabriel Gunerius, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Hovdenak Noah, Fokus BTK 0 0 - 0 0 - 0
HJ
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Pradhan Sridhar, Kjelsås BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Bakken Marcus Pierobon, Fokus BTK 0 0 - 0 0 - 0
0 Erlandsen Niklas Halvard, Fokus BTK 0 0 - 0 0 - 0
0 Lin Frank, Fornebu BTK 0 0 - 0 0 - 0
0 Lin Sam, Fornebu BTK 0 0 - 0 0 - 0
0 Zhu Boming, Fornebu BTK 0 0 - 0 0 - 0
0 Myhre Fabian, Larvik BTK 0 0 - 0 0 - 0
0 Myhre Philip, Larvik BTK 0 0 - 0 0 - 0
0 Langsrud Theodor, Fornebu BTK 0 0 - 0 0 - 0
0 Götestam Noah, Jevnaker BTK 0 0 - 0 0 - 0
0 Frøseth Jonas, Tingvoll BTK 0 0 - 0 0 - 0
0 Hansen-Norviken Sondre, Fokus BTK 0 0 - 0 0 - 0
0 Fevang Gabriel Gunerius, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Wisløff Jakob Sandvik, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Karlsen Nikolai, B-72 0 0 - 0 0 - 0
0 Lethigangas Eirik Knutsen, Oslo BTK 0 0 - 0 0 - 0
0 Dagslett Filip, B-72 0 0 - 0 0 - 0
0 Fjeldstad Magnus, B-72 0 0 - 0 0 - 0
0 Scott Markus, B-72 0 0 - 0 0 - 0
0 Aakre Marius, Skien BTK 0 0 - 0 0 - 0
0 Johnsen Fredrik, Skien BTK 0 0 - 0 0 - 0
0 Aas Didrik Follaug, Skien BTK 0 0 - 0 0 - 0
0 Hodne Sander, Larvik BTK 0 0 - 0 0 - 0
0 Bratteng Emanuel Amadeus, Larvik BTK 0 0 - 0 0 - 0
0 Hagen Nikolai, Larkollen IL 0 0 - 0 0 - 0
0 Lindman Oscar, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Pozderka Brynilsen Milan, Husøy og Foynland IF 0 0 - 0 0 - 0
0 Bakkelund Fredrik Aas, B-72 0 0 - 0 0 - 0
0 Grobæk Adrian Hanche-Olsen, Fornebu BTK 0 0 - 0 0 - 0
0 Bjerke Karl, Fornebu BTK 0 0 - 0 0 - 0
0 Karlsrud Malene, Harestua 0 0 - 0 0 - 0