Tabell resultat

G13 single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Tang Dylan, Fokus BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Snarøya BTK 0 0 - 0 0 - 0
0 Helland Marius, Fokus BTK 0 0 - 0 0 - 0
0 Erlandsen Niklas Halvard, Fokus BTK 0 0 - 0 0 - 0
0 Fjæraa Milian Kristoffer Sønju, Fokus BTK 0 0 - 0 0 - 0
0 Farnes Michael, Snarøya BTK 0 0 - 0 0 - 0
0 Askheim Arve Windstad, Fokus BTK 0 0 - 0 0 - 0
0 Barve Aarav, Fokus BTK 0 0 - 0 0 - 0
0 Tilekar Arnav, Fokus BTK 0 0 - 0 0 - 0
0 Momcilovic Pedja, Fokus BTK 0 0 - 0 0 - 0
0 Bellini Erik, Fokus BTK 0 0 - 0 0 - 0
G15 dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Markussen Mathias, Fornebu BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Snarøya BTK 0 0 - 0 0 - 0
0 Helland Marius, Fokus BTK 0 0 - 0 0 - 0
0 Aasen Philip, Snarøya BTK 0 0 - 0 0 - 0
0 Lindquist Sander Ramsdal, Fokus BTK 0 0 - 0 0 - 0
0 Fjæraa Milian Kristoffer Sønju, Fokus BTK 0 0 - 0 0 - 0
0 Slettum Alexander Leikis, Fokus BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Farnes Michael, Snarøya BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Snarøya BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Tilekar Arnav, Fokus BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Momcilovic Pedja, Fokus BTK 0 0 - 0 0 - 0
G15 single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Markussen Mathias, Fornebu BTK 0 0 - 0 0 - 0
0 Johansson Gustav, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Snarøya BTK 0 0 - 0 0 - 0
0 Helland Marius, Fokus BTK 0 0 - 0 0 - 0
0 Aasen Philip, Snarøya BTK 0 0 - 0 0 - 0
0 Lindquist Sander Ramsdal, Fokus BTK 0 0 - 0 0 - 0
0 Fjæraa Milian Kristoffer Sønju, Fokus BTK 0 0 - 0 0 - 0
0 Slettum Alexander Leikis, Fokus BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Farnes Michael, Snarøya BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Snarøya BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Tilekar Arnav, Fokus BTK 0 0 - 0 0 - 0
0 Momcilovic Pedja, Fokus BTK 0 0 - 0 0 - 0
G15 stå single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
J15 dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
J15 single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
Lag G15
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Fornebu BTK 1, Fornebu BTK 0 0 - 0 0 - 0
0 Fornebu BTK 2, Fornebu BTK 0 0 - 0 0 - 0
0 Fokus 1, Fokus BTK 0 0 - 0 0 - 0
0 Fokus 2, Fokus BTK 0 0 - 0 0 - 0
0 Fokus 3, Fokus BTK 0 0 - 0 0 - 0
0 Fokus 4, Fokus BTK 0 0 - 0 0 - 0
Mix15 dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Slettum Alexander Leikis, Fokus BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Farnes Michael, Snarøya BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Snarøya BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Tilekar Arnav, Fokus BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
Para 15 åpen dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
Para 15 åpen single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0