Tabell resultat

DEJ Dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Pirtskhalava Kristina, Bodø BTK 0 0 - 0 0 - 0
0 Leivseth Dina Nilsen, Bodø BTK 0 0 - 0 0 - 0
0 Kalvatn Anne Sophie, Fokus BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Filippa, Fokus BTK 0 0 - 0 0 - 0
DEJ Lag
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Bodø BTK 1, Bodø BTK 0 0 - 0 0 - 0
0 Fokus 1, Fokus BTK 0 0 - 0 0 - 0
0 Fokus 2, Fokus BTK 0 0 - 0 0 - 0
DEJ Single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Pirtskhalava Kristina, Bodø BTK 0 0 - 0 0 - 0
0 Leivseth Dina Nilsen, Bodø BTK 0 0 - 0 0 - 0
0 Kalvatn Anne Sophie, Fokus BTK 0 0 - 0 0 - 0
0 Korneliussen Nora, Fokus BTK 0 0 - 0 0 - 0
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Filippa, Fokus BTK 0 0 - 0 0 - 0
DEJ Stå Single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Korneliussen Nora, Fokus BTK 0 0 - 0 0 - 0
DJ
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Filippa, Fokus BTK 0 0 - 0 0 - 0
DJD
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Filippa, Fokus BTK 0 0 - 0 0 - 0
Funk Åpen dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
0 Korneliussen Nora, Fokus BTK 0 0 - 0 0 - 0
0 Johansen Fredrik N, Fokus BTK 0 0 - 0 0 - 0
Funk Åpen Single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Jacobsen Pablo, B-72 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Korneliussen Nora, Fokus BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
0 Johansen Fredrik N, Fokus BTK 0 0 - 0 0 - 0
HEJ Dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Torpe Mikkel Berg, Fornebu BTK 0 0 - 0 0 - 0
0 Lund Alex, Fornebu BTK 0 0 - 0 0 - 0
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Hellevik Victor Sundve, Fornebu BTK 0 0 - 0 0 - 0
0 Sørheim Sigurd Tjalveson, Fornebu BTK 0 0 - 0 0 - 0
0 Vetvik Finn, Fornebu BTK 0 0 - 0 0 - 0
0 Solheim Halvor, Trondheim BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Dagsloth Andreas, Bodø BTK 0 0 - 0 0 - 0
0 Lorentzen Vegard Sunde, Bodø BTK 0 0 - 0 0 - 0
0 Madsen Markus Einar, Bodø BTK 0 0 - 0 0 - 0
0 Nestvold Henrik Johan Korsgård, Bodø BTK 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Sæverud Thomas, Stord BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Hovdenak Noah, Fokus BTK 0 0 - 0 0 - 0
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Fransson Alexander Klerck, Fornebu BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Solbakken Victor-André, Oslo BTK 0 0 - 0 0 - 0
0 Rublovs Deniels, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Andreas, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Vincent, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Berg Sivert, Fokus BTK 0 0 - 0 0 - 0
HEJ Lag
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Bodø BTK 1, Bodø BTK 0 0 - 0 0 - 0
0 Fornebu BTK 1, Fornebu BTK 0 0 - 0 0 - 0
0 Fornebu BTK 2, Fornebu BTK 0 0 - 0 0 - 0
0 Fokus 1, Fokus BTK 0 0 - 0 0 - 0
0 Fjell-Kameraterne,IL 1, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Fokus 2, Fokus BTK 0 0 - 0 0 - 0
0 Fokus 3, Fokus BTK 0 0 - 0 0 - 0
0 Fornebu BTK 3, Fornebu BTK 0 0 - 0 0 - 0
HEJ Single
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Torpe Mikkel Berg, Fornebu BTK 0 0 - 0 0 - 0
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Hellevik Victor Sundve, Fornebu BTK 0 0 - 0 0 - 0
0 Sørheim Sigurd Tjalveson, Fornebu BTK 0 0 - 0 0 - 0
0 Vetvik Finn, Fornebu BTK 0 0 - 0 0 - 0
0 Solheim Halvor, Trondheim BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Berg Sivert, Fokus BTK 0 0 - 0 0 - 0
0 Dagsloth Andreas, Bodø BTK 0 0 - 0 0 - 0
0 Lorentzen Vegard Sunde, Bodø BTK 0 0 - 0 0 - 0
0 Madsen Markus Einar, Bodø BTK 0 0 - 0 0 - 0
0 Nestvold Henrik Johan Korsgård, Bodø BTK 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Sæverud Thomas, Stord BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Hovdenak Noah, Fokus BTK 0 0 - 0 0 - 0
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Fransson Alexander Klerck, Fornebu BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Solbakken Victor-André, Oslo BTK 0 0 - 0 0 - 0
0 Lund Alex, Fornebu BTK 0 0 - 0 0 - 0
0 Rublovs Deniels, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Andreas, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Vincent, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
HEJ Stå Singel
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Jacobsen Pablo, B-72 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
0 Johansen Fredrik N, Fokus BTK 0 0 - 0 0 - 0
HJ
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Berg Sivert, Fokus BTK 0 0 - 0 0 - 0
0 Lorentzen Vegard Sunde, Bodø BTK 0 0 - 0 0 - 0
0 Madsen Markus Einar, Bodø BTK 0 0 - 0 0 - 0
0 Nestvold Henrik Johan Korsgård, Bodø BTK 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Sæverud Thomas, Stord BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Brune Isak Fang, Fornebu BTK 0 0 - 0 0 - 0
0 Rublovs Deniels, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Vincent, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Witten-Aas Benjamin Eliam, Trondheim BTK 0 0 - 0 0 - 0
0 Grobæk Adrian Hanche-Olsen, Fornebu BTK 0 0 - 0 0 - 0
0 Høybråten Daniel, Drammen BTK 0 0 - 0 0 - 0
0 Knigge Markus, Drammen BTK 0 0 - 0 0 - 0
HJ Stå
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0
HJD
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Aasen Philip, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Flaatten Christopher, Fornebu BTK 0 0 - 0 0 - 0
0 Farnes Michael, Fornebu BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Berg Sivert, Fokus BTK 0 0 - 0 0 - 0
0 Lorentzen Vegard Sunde, Bodø BTK 0 0 - 0 0 - 0
0 Madsen Markus Einar, Bodø BTK 0 0 - 0 0 - 0
0 Nestvold Henrik Johan Korsgård, Bodø BTK 0 0 - 0 0 - 0
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Sæverud Thomas, Stord BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Ødegård Ola, Fornebu BTK 0 0 - 0 0 - 0
0 Abdarrazzaq Alafandy, Fornebu BTK 0 0 - 0 0 - 0
0 Håseth Sander, Fokus BTK 0 0 - 0 0 - 0
0 Rublovs Deniels, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Nguyen Vincent, Fjell-Kameraterne,IL 0 0 - 0 0 - 0
0 Witten-Aas Benjamin Eliam, Trondheim BTK 0 0 - 0 0 - 0
0 Grobæk Adrian Hanche-Olsen, Fornebu BTK 0 0 - 0 0 - 0
0 Høybråten Daniel, Drammen BTK 0 0 - 0 0 - 0
0 Knigge Markus, Drammen BTK 0 0 - 0 0 - 0
Mix dbl
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Flaatten Sebastian, Fornebu BTK 0 0 - 0 0 - 0
0 Hellevik Victor Sundve, Fornebu BTK 0 0 - 0 0 - 0
0 Jacobsen Pablo, B-72 0 0 - 0 0 - 0
0 Sørheim Sigurd Tjalveson, Fornebu BTK 0 0 - 0 0 - 0
0 Thomassen Felix Bøhler, Fokus BTK 0 0 - 0 0 - 0
0 Dagsloth Andreas, Bodø BTK 0 0 - 0 0 - 0
0 Pirtskhalava Kristina, Bodø BTK 0 0 - 0 0 - 0
0 Leivseth Dina Nilsen, Bodø BTK 0 0 - 0 0 - 0
0 Nestvold Henrik Johan Korsgård, Bodø BTK 0 0 - 0 0 - 0
0 Kalvatn Anne Sophie, Fokus BTK 0 0 - 0 0 - 0
0 Moen Halvor Mørkved, Fokus BTK 0 0 - 0 0 - 0
0 Torum Mats Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Torum Ulrik Aagaard, Fokus BTK 0 0 - 0 0 - 0
0 Hovdenak Noah, Fokus BTK 0 0 - 0 0 - 0
0 Sivertsen Fredrik Dommermuth, Fokus BTK 0 0 - 0 0 - 0
0 Steen Helén, Fornebu BTK 0 0 - 0 0 - 0
0 Kalvatn Christine, Fokus BTK 0 0 - 0 0 - 0
0 Fransson Alexander Klerck, Fornebu BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Filippa, Fokus BTK 0 0 - 0 0 - 0
0 Lam Khai Noah, Fokus BTK 0 0 - 0 0 - 0
0 Torpe Mikkel Berg, Fornebu BTK 0 0 - 0 0 - 0
0 Mortensen Petter, Fornebu BTK 0 0 - 0 0 - 0
0 Vetvik Finn, Fornebu BTK 0 0 - 0 0 - 0
PÅJ
Plassering Spiller Ant spilte Kampdifferanse Settdifferanse
0 Magnussen Krizander, Stord BTK 0 0 - 0 0 - 0
0 Skjøld-Hinze Fredrik, Fokus BTK 0 0 - 0 0 - 0